Men’s Baselayer
Compression materials with Infrared technology to temporarily increase blood flow and recycle human energy for enhanced performance. Quick-dry, sweat-wicking fabric for superior comfort in all weather conditions and at all effort levels. Hardwearing, zoned mesh construction with antibacterial materials designed for high tempo activity.
Greater muscle support through Infrared fabric's proven ability to help you stretch better. Suitable for most weathers, made from midweight 220gsm Infrared nylon elastane knit jersey. Perfect for outdoor activity including training and hiking, with thumbholes and reflective print.
Description
Compression materials with Infrared technology to temporarily increase blood flow and recycle human energy for enhanced performance. Quick-dry, sweat-wicking fabric for superior comfort in all weather conditions and at all effort levels. Hardwearing, zoned mesh construction with antibacterial materials designed for high tempo activity.
Greater muscle support through Infrared fabric's proven ability to help you stretch better. Suitable for most weathers, made from midweight 220gsm Infrared nylon elastane knit jersey. Perfect for outdoor activity including training and hiking, with thumbholes and reflective print.
40% Infrared Polyester
42% Polyester
18% Spandex
Women's Tops Size Chart
Size | Chest |
---|---|
XS/S | 32" |
M/L | 36" |
L/XL | 42" |
0 | 28 1/2" |
2 | 30" |
4 | 32" |
6 | 34" |
8 | 36" |
10 | 38" |
12 | 40" |
14 | 42" |
16 | 44" |
18 | 46" |
20 | 48" |
Size | Chest |
---|---|
XS/S | 81.3 CM |
M/L | 91.4 CM |
L/XL | 106.7 CM |
0 | 72.4 CM |
2 | 76.2 CM |
4 | 81.3 CM |
6 | 86.4 CM |
8 | 91.4 |
10 | 96.5 CM |
12 | 101.6 CM |
14 | 106.7 CM |
16 | 111.8 CM |
18 | 116.8 CM |
20 | 121.9 CM |
Women's Pants Sizes 0-20
Size | Waist | Hip | Waist (Contour Fit) | Hip (Contour Fit) |
---|---|---|---|---|
0 | 21 1/2" | 31 1/2" | 21" | 33 1/4" |
2 | 23" | 33" | 22 1/2" | 34 3/4" |
4 | 25" | 35" | 24 1/2" | 36 3/4" |
6 | 27" | 37" | 26" | 38 3/4" |
8 | 29" | 39" | 28 1/2" | 40 3/4" |
10 | 31" | 41" | 30 1/2" | 42 3/4" |
12 | 33" | 43" | 32 1/2" | 44 3/4" |
14 | 35" | 45" | 34 1/2" | 46 3/4" |
16 | 38" | 47" | - | - |
18 | 41" | 49" | - | - |
20 | 43" | 51" | - | - |
Size | Waist | Hip | Waist (Contour Fit) | Hip (Contour Fit) |
---|---|---|---|---|
0 | 54.6 CM | 80 CM | 53.3 CM | 84.4 CM |
2 | 58.4 CM | 83.8 CM | 57.1 CM | 88.2 CM |
4 | 63.5 CM | 88.9 CM | 62.2 CM | 93.3 CM |
6 | 68.6 CM | 94 CM | 67.3 CM | 98.4 CM |
8 | 73.7 CM | 99.1 CM | 72.4 CM | 103.5 CM |
10 | 78.7 CM | 104.1 CM | 77.5 CM | 108.6 CM |
12 | 83.8 CM | 109.2 CM | 82.5 CM | 113.7 CM |
14 | 88.9 CM | 114.3 CM | 87.6 CM | 188.7 CM |
16 | 96.5 CM | 119.4 CM | - | - |
18 | 104.1 CM | 124.5 CM | - | - |
20 | 109.2 CM | 129.5 CM | - | - |
Women's Shorts Size Chart
Size | Waist | Hip | Waist (Contour Fit) | Hip (Contour Fit) |
---|---|---|---|---|
0 | 21 1/2" | 31 1/2" | 21" | 33 1/4" |
2 | 23" | 33" | 22 1/2" | 34 3/4" |
4 | 25" | 35" | 24 1/2" | 36 3/4" |
6 | 27" | 37" | 26" | 38 3/4" |
8 | 29" | 39" | 28 1/2" | 40 3/4" |
10 | 31" | 41" | 30 1/2" | 42 3/4" |
12 | 33" | 43" | 32 1/2" | 44 3/4" |
14 | 35" | 45" | 34 1/2" | 46 3/4" |
16 | 38" | 47" | - | - |
18 | 41" | 49" | - | - |
20 | 43" | 51" | - | - |
Size | Waist | Hip | Waist (Contour Fit) | Hip (Contour Fit) |
---|---|---|---|---|
0 | 54.6 CM | 80 CM | 53.3 CM | 84.4 CM |
2 | 58.4 CM | 83.8 CM | 57.1 CM | 88.2 CM |
4 | 63.5 CM | 88.9 CM | 62.2 CM | 93.3 CM |
6 | 68.6 CM | 94 CM | 67.3 CM | 98.4 CM |
8 | 73.7 CM | 99.1 CM | 72.4 CM | 103.5 CM |
10 | 78.7 CM | 104.1 CM | 77.5 CM | 108.6 CM |
12 | 83.8 CM | 109.2 CM | 82.5 CM | 113.7 CM |
14 | 88.9 CM | 114.3 CM | 87.6 CM | 188.7 CM |
16 | 96.5 CM | 119.4 CM | - | - |
18 | 104.1 CM | 124.5 CM | - | - |
20 | 109.2 CM | 129.5 CM | - | - |
Men's Coats & Jackets Size Chart
Size | Chest |
---|---|
XS | 36" |
S | 38" |
M | 40" |
L | 42" |
XL | 43" |
XXL | 48" |
Size | Chest |
---|---|
XS | 91.4 CM |
S | 96.5 CM |
M | 101.6 CM |
L | 106.7 CM |
XL | 109.2 CM |
XXL | 121.9 CM |
Men's Shorts Sizes XS-XXL
Size | Waist | Hip |
---|---|---|
XS | 28" | 34" |
S | 30" | 36" |
M | 32" | 38" |
L | 35" | 41" |
XL | 38" | 44" |
XXL | 41" | 47" |
Size | Waist | Hip |
---|---|---|
XS | 71.1 CM | 86.4 CM |
S | 76.2 CM | 91.4 CM |
M | 81.3 CM | 96.5 CM |
L | 88.9 CM | 104.1 CM |
XL | 96.5 CM | 111.8 CM |
XXL | 104.1 CM | 119.4 CM |
Men's Tops Size Chart
Size | Chest |
---|---|
XS | 35" |
S | 37" |
M | 39" |
L | 42" |
XL | 45" |
XXL | 48" |
Size | Chest |
---|---|
XS | 89 CM |
S | 94 CM |
M | 99 CM |
L | 106 CM |
XL | 114 CM |
XXL | 122 CM |
Men's Pants Sizes 26-46
Size | Waist | Hip |
---|---|---|
26 | 27" | 33" |
27 | 28" | 34" |
28 | 29" | 35" |
29 | 30" | 36" |
30 | 31" | 37" |
31 | 32" | 38" |
32 | 33" | 39" |
33 | 34" | 40" |
34 | 35" | 41" |
35 | 36" | 42" |
36 | 37" | 43" |
37 | 38" | 44" |
38 | 39" | 45" |
40 | 40" | 46" |
42 | 42" | 48" |
44 | 44" | 50" |
46 | 46" | 52" |
Size | Waist | Hip |
---|---|---|
26 | 69 CM | 83 CM |
27 | 71 CM | 86 CM |
28 | 74 CM | 89 CM |
29 | 76 CM | 91 CM |
30 | 78 CM | 94 CM |
31 | 81 CM | 97 CM |
32 | 71 CM | 99 CM |
33 | 86 CM | 102 CM |
34 | 89 CM | 104 CM |
35 | 91 CM | 107 CM |
36 | 71 CM | 86 CM |
37 | 97 CM | 112 CM |
38 | 99 CM | 114 CM |
40 | 101 CM | 117 CM |
42 | 107 CM | 123 CM |
44 | 112 CM | 127 CM |
46 | 117 CM | 132 CM |
40% Infrared Polyester
Machine washable
Infrared Fabric Technology
Juro Miru Apparel contains Infrared fabric. Through thermo-reactive technology, this natural fabric captures heat, converting into infrared energy for muscles and tissues, providing the following benefits:
01
More energy
02
increased comfort
03
INCREASED ENDURANCE
04
QUICKER RECOVERY TIME